Mijloace fixe
Categoria bunului | Tipul bunului | Localitatea | Prețul indicativ | Descrierea succintă | Alte informații |
Mijloace fixe | Tehnică de calcul | Chisinau | 683.95 | Comp DELL 2.4ghz 256 mbddr | nu sunt poze |
Chisinau | 363.74 | Comp Dell Optimex 330 Desktop Intel (R) Corel TM 2 DUO CPU 2.4Ghz Ram 1Gb 160Gb, Monitor 17 | nu sunt poze | ||
Chisinau | 363.74 | Comp Dell Optimex 330 Desktop Intel (R) Corel TM 2 DUO CPU 2.4Ghz Ram 1Gb 160Gb, Monitor 17 | nu sunt poze | ||
Chisinau | 363.74 | Comp Dell Optimex 330 Desktop Intel (R) Corel TM 2 DUO CPU 2.4Ghz Ram 1Gb 160Gb, Monitor 17 | nu sunt poze | ||
Chisinau | 363.74 | Comp Dell Optimex 330 Desktop Intel (R) Corel TM 2 DUO CPU 2.4Ghz Ram 1Gb 160Gb, Monitor 17 | nu sunt poze | ||
Chisinau | 363.74 | Comp Dell Optimex 330 Desktop Intel (R) Corel TM 2 DUO CPU 2.4Ghz Ram 1Gb 160Gb, Monitor 17 | nu sunt poze | ||
Chisinau | 363.74 | Comp Dell Optimex330 Desktop Intel(R) Corel 2 DUO CPU 2.4Ghz Ram 1Gb HDD 160 Gb Monitor 17 | nu sunt poze | ||
Chisinau | 363.74 | Comp Dell Optimex330 Desktop Intel(R) Corel 2 DUO CPU 2.4Ghz Ram 1Gb HDD 160 Gb Monitor 17 | nu sunt poze | ||
Chisinau | 363.74 | Comp Dell Optimex330 Desktop Intel(R) Corel 2 DUO CPU 2.4Ghz Ram 1Gb HDD 160 Gb Monitor 17 | nu sunt poze | ||
Chisinau | 363.74 | Comp Dell Optimex330 Desktop Intel(R) Corel 2 DUO CPU 2.4Ghz Ram 1Gb HDD 160 Gb Monitor 17 | nu sunt poze | ||
Chisinau | 363.74 | Comp Dell Optimex330 Desktop Intel(R) Corel 2 DUO CPU 2.4Ghz Ram 1Gb HDD 160 Gb Monitor 17 | nu sunt poze | ||
Chisinau | 365.24 | Comp HP Compag 2400 KV348 | nu sunt poze | ||
Chisinau | 363.74 | Comp Intel Cel 32 qhz D 351 Monit 17 DacWoo725BF | nu sunt poze | ||
Chisinau | 363.74 | Comp Intel Cel 32 qhz D 351 Monit 17 DacWoo725BF | nu sunt poze | ||
Chisinau | 363.74 | Comp Intel Cel 32 qhz D 351 Monit 17 DacWoo725BF | nu sunt poze | ||
Chisinau | 327.61 | COMP PC 1 GHz 128 MB 20 GB | nu sunt poze | ||
Chisinau | 349.43 | Comp PC Celeron 2.6GHZ 256 mb | nu sunt poze | ||
Chisinau | 305.37 | Comp PC Celeron 2.6GHZ256 mb (procesor) | nu sunt poze | ||
Chisinau | 402.06 | Comp PDua 11.6ghx512MBHDD80LCD17 | nu sunt poze | ||
Chisinau | 402.06 | Comp PDual1.6ghx512MBHDD80LCD17 | nu sunt poze | ||
Chisinau | 483.01 | Comp Scenic P300 Celeron 2.66 GHZ | nu sunt poze | ||
Chisinau | 483.01 | Comp sconi cP300 celeron2.66 Ghz | nu sunt poze | ||
Chisinau | 432.48 | Comp. Scenic | nu sunt poze | ||
Chisinau | 864.97 | Comp. Scenic | nu sunt poze | ||
Chisinau | 425.12 | COMP. SCENIC P 300 CELERON 2.66 Ghz Moise | nu sunt poze | ||
Chisinau | 301.88 | Comp. Scenic P300 celeron 2.66Ghz | nu sunt poze | ||
Chisinau | 412.36 | Comp.Compag Business Desktop d*2000 | nu sunt poze | ||
Chisinau | 471.27 | Comp.Compag Business Desktop d*2000 | nu sunt poze | ||
Chisinau | 471.27 | Comp.Compag Business Desktop d*2000 | nu sunt poze | ||
Chisinau | 407.62 | Comp.DEL Celeron 2.6GHZ 256MB DDR | nu sunt poze | ||
Chisinau | 407.62 | Comp.DEL Celeron 2.6GHZ 256MB DDR | nu sunt poze | ||
Chisinau | 407.62 | Comp.DEL Celeron 2.6GHZ 256MB DDR | nu sunt poze | ||
Chisinau | 407.62 | Comp.DEL Celeron 2.6GHZ 256MB DDR | nu sunt poze | ||
Chisinau | 407.67 | Comp.DEL Celeron 2.6GHZ 256MB DDR | nu sunt poze | ||
Chisinau | 291.19 | Comp.DEL Celeron 2.6GHZ 256MB DDR | nu sunt poze | ||
Chisinau | 291.19 | Comp.DEL Celeron 2.6GHZ 256MB DDR | nu sunt poze | ||
Chisinau | 683.95 | Comp.DELL 2.4ghz 256 MB DDR | nu sunt poze | ||
Chisinau | 683.95 | Comp.DELL2.4ghz256MBDDR | nu sunt poze | ||
Chisinau | 683.95 | Comp.DELL2.4ghz256MBDDR | nu sunt poze | ||
Chisinau | 379.10 | COMP.DELLCPU2.4GHZLUTEL | nu sunt poze | ||
Chisinau | 379.10 | Comp.DLL 2.4 ghz256 MBDDR | nu sunt poze | ||
Chisinau | 379.10 | COMP.HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 373.42 | Comp.HP CompagBiness | nu sunt poze | ||
Chisinau | 373.42 | Comp.HP Intel Celeron 2,4 GHZ HDD 40GB 256Mb SP RAM HPS-7500-1710 | nu sunt poze | ||
Chisinau | 373.42 | Comp.HP Intel Celeron 2.4GHZ HDD-40Gb 256Mb SP RAM HPS-7500-1710 | nu sunt poze | ||
Chisinau | 379.10 | Comp.HP Intel Celeron 2.4GHZ HDD-40Gb 256Mb Sp RAM HPS-7500-1710 | nu sunt poze | ||
Chisinau | 373.42 | Comp.HP Intel Celeron 2.4GHZ HDD-40Gb 256Mb SP RAM HPS-7500-1710 | nu sunt poze | ||
Chisinau | 426.77 | Comp.HP Intel Celeron 2.4GHZ HDD-40Gb 256Mb SPRAM HPS-7500-1710 | nu sunt poze | ||
Chisinau | 426.77 | Comp.HP Intel Celeron 2.4GHZ HDD-40Gb 256Mb SPRAM HPS-7500-1710 | nu sunt poze | ||
Chisinau | 282.91 | Comp.HP Intel Celeron 2.53 GHZ 40GB | nu sunt poze | ||
Chisinau | 452.65 | Comp.HP Intel Celeron 2553 CHZ 406B | nu sunt poze | ||
Chisinau | 327.61 | Comp.INTEL 1GHz 128mb20 | nu sunt poze | ||
Chisinau | 336.14 | Comp.PC Intel Celeron 1ghz 128mb 20gb HDD 10/100 | nu sunt poze | ||
Chisinau | 337.14 | Comp.PC Intel Celeron 950mhz1 | nu sunt poze | ||
Chisinau | 425.12 | COMP.SCENIC P-300 CELER. | nu sunt poze | ||
Chisinau | 425.12 | COMP.SCENIC P-300 CELER. | nu sunt poze | ||
Chisinau | 301.88 | Comp.Scenic P300 celeron 2.66 G | nu sunt poze | ||
Chisinau | 301.88 | Comp.Scenic P300 celeron 2.66Ghz | nu sunt poze | ||
Chisinau | 301.88 | COMP.CCENIC P300 CELERON 2.66 | nu sunt poze | ||
Chisinau | 301.88 | Comp.Scenic P300 celeron 2.66 | nu sunt poze | ||
Chisinau | 483.01 | Comp.Scenic P300 celeroGhz | nu sunt poze | ||
Chisinau | 353.45 | Compag Business Desktop | nu sunt poze | ||
Chisinau | 412.36 | Compag Business Desktop | nu sunt poze | ||
Chisinau | 294.54 | Compag Business Desktop d*2000 | nu sunt poze | ||
Chisinau | 471.27 | Compaq Busines Desktop d*200 | nu sunt poze | ||
Chisinau | 294.51 | COMPAQ BUSINESS DESKTOP D 2000 | nu sunt poze | ||
Chisinau | 294.51 | COMPAQ BUSINESS DESKTOP D 2000 | nu sunt poze | ||
Chisinau | 337.14 | Compi PC Celeron Intel Pentium 3 1700 | nu sunt poze | ||
Chisinau | 407.67 | Compiuter DELL Celeron 2.5 GHz 256 MB DDR | nu sunt poze | ||
Chisinau | 407.67 | Compiuter DELL Celeron 2.5 GHz 256 MB DDR | nu sunt poze | ||
Chisinau | 407.67 | Compiuter DELL Celeron 2.5 GHz 256 MB DDR | nu sunt poze | ||
Chisinau | 407.67 | Compiuter DELL Celeron 2.5 GHz 256 MB DDR | nu sunt poze | ||
Chisinau | 613.52 | Compiuter NP Compag Biness | nu sunt poze | ||
Chisinau | 336.34 | Compiuter pc intel celeron 800 mhz | nu sunt poze | ||
Chisinau | 301.88 | Compiuter SCENIC P300 CELERON 266GHZ | nu sunt poze | ||
Chisinau | 301.88 | Compiuter "SCENIC P-300 CELERON 2.66 Ghz" | nu sunt poze | ||
Chisinau | 422.63 | Compiuter "SCENIC P-300 CELERON 2.66 Ghz" | nu sunt poze | ||
Chisinau | 422.63 | Compiuter "SCENIC P-300 CELERON 2.66 Ghz" | nu sunt poze | ||
Chisinau | 301.88 | Compiuter 2.53 Ghz | nu sunt poze | ||
Chisinau | 412.31 | Compiuter business Desktop d*2000 | nu sunt poze | ||
Chisinau | 412.31 | Compiuter Celeron 2.6 GHz 256 | nu sunt poze | ||
Chisinau | 412.31 | Compiuter Celeron 351 3.2ghz512MB,80GbHDD | nu sunt poze | ||
Chisinau | 337.14 | Compiuter Celeron 950 | nu sunt poze | ||
Chisinau | 407.62 | Compiuter DELL Celeron 2,6GHz256MB DDR | nu sunt poze | ||
Chisinau | 407.62 | compiuter DELL Celeron 2.6 ghz 256MB DDR | nu sunt poze | ||
Chisinau | 407.62 | Compiuter DELL Celeron 2.6GHZ 256MB DDR | nu sunt poze | ||
Chisinau | 407.62 | Compiuter DELLceleron 2.6 | nu sunt poze | ||
Chisinau | 407.62 | Compiuter DELLCeleron 2.6 | nu sunt poze | ||
Chisinau | 407.62 | Compiuter DELLCeleron 2.60 | nu sunt poze | ||
Chisinau | 480.11 | Compiuter HP | nu sunt poze | ||
Chisinau | 426.77 | Compiuter HP Celeron 2.4 | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Celeron 2.4 | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Celeron 2.4 | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Celeron 2.4 | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Compag | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Compag | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Compag | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Compag | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Compag | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Compag | nu sunt poze | ||
Chisinau | 426.77 | Compiuter HP Compag Biness | nu sunt poze | ||
Chisinau | 426.77 | Compiuter HP Compag Biness | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | COMPIUTER HP COMPAG BINESS | nu sunt poze | ||
Chisinau | 480.11 | Compiuter HP Compag Biness | nu sunt poze | ||
Chisinau | 480.11 | Compiuter HP Compag Biness | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Compag Biness | nu sunt poze | ||
Chisinau | 320.08 | Compiuter HP Compag Biness | nu sunt poze | ||
Chisinau | 426.77 | Compiuter HP Compag Biness | nu sunt poze | ||
Chisinau | 426.77 | Compiuter HP Compag Biness | nu sunt poze | ||
Chisinau | 426.77 | Compiuter HP Compag Biness | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Compag Biness | nu sunt poze | ||
Chisinau | 320.08 | Compiuter HP Compag Biness | nu sunt poze | ||
Chisinau | 320.08 | Compiuter HP Compag Biness | nu sunt poze | ||
Chisinau | 373.42 | Compiuter HP Compag Biness | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Compag Bing | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Compag Bisness | nu sunt poze | ||
Chisinau | 480.11 | Compiuter HP Compaq Bibess | nu sunt poze | ||
Chisinau | 320.08 | Compiuter HP Compaq Biness | nu sunt poze | ||
Chisinau | 320.08 | Compiuter HP Compaq Biness | nu sunt poze | ||
Chisinau | 320.08 | Compiuter HP Compaq Biness | nu sunt poze | ||
Chisinau | 480.11 | compiuter HP Compaq Biness | nu sunt poze | ||
Chisinau | 373.42 | Compiuter HP Compaq Biness | nu sunt poze | ||
Chisinau | 373.42 | Compiuter HP Compaq Biness | nu sunt poze | ||
Chisinau | 266.73 | COMPIUTER HP Compaq Biness 256 MB 2.4 GHZ 40 GB | nu sunt poze | ||
Chisinau | 266.73 | Compiuter HP Intel Celeron 2.4 Ghz | nu sunt poze | ||
Chisinau | 241.34 | Compiuter Intel Cel 3.2 Ghz d 351 Processopr | nu sunt poze | ||
Chisinau | 241.34 | Compiuter intel cel 3.2ghz d 351 processor | nu sunt poze | ||
Chisinau | 241.34 | compiuter PC Intel Celeron HDD 10/100 | nu sunt poze | ||
Chisinau | 494.26 | Compiuter PDual16ghx512MBHDD80LCD17 | nu sunt poze | ||
Chisinau | 422.63 | Compiuter SCENIC P -300 | nu sunt poze | ||
Chisinau | 422.63 | Compiuter Scenic P300 celeron 2.6 | nu sunt poze | ||
Chisinau | 422.63 | Compiuter Scenic P300 celeron 2.6 | nu sunt poze | ||
Chisinau | 301.88 | compiuter Scenic P300celeron 2.6 | nu sunt poze | ||
Chisinau | 422.63 | Compiuter Scenic P-320 SIS 661+ | nu sunt poze | ||
Chisinau | 422.63 | Compiuter SCENIL P-320 Cel 3.6 | nu sunt poze | ||
Chisinau | 480.11 | Compiutor HP Compag binoss | nu sunt poze | ||
Chisinau | 625.43 | Comput.Compaq500B MT | nu sunt poze | ||
Chisinau | 413.72 | Computator | nu sunt poze | ||
Chisinau | 480.11 | Computator Hp compag dx 2400kv 348 | nu sunt poze | ||
Chisinau | 488.54 | Computator DELL 2.4ghz,256MBDDR | nu sunt poze | ||
Chisinau | 425.12 | COMPUTATOR DELL CELERON 2.6GHZ 256 DDR 40 GB HDD PPTICOL MOUSE MONITOR 17 | nu sunt poze | ||
Chisinau | 425.12 | COMPUTATOR DELL CELERON 2.6GHZ 256 DDR 40 GB HDD PPTICOL MOUSE MONITOR 17 | nu sunt poze | ||
Chisinau | 321.78 | COMPUTATOR INTEL CELERON D | nu sunt poze | ||
Chisinau | 494.26 | COMPUTATOR INTEL CELERON D | nu sunt poze | ||
Chisinau | 413.72 | Computator PC Celeron | nu sunt poze | ||
Chisinau | 494.26 | Computator PDual 1.6ghz 512 MBHDD 80LCD 17 | nu sunt poze | ||
Chisinau | 425.12 | Computator ScenicP320 | nu sunt poze | ||
Chisinau | 480.11 | ComputatorHP Compag | nu sunt poze | ||
Chisinau | 368.34 | Computer | nu sunt poze | ||
Chisinau | 291.19 | COMPUTER DELL CELERON 2.6 GHZ | nu sunt poze | ||
Chisinau | 426.77 | Computer celeron | nu sunt poze | ||
Chisinau | 276.91 | Computer Celeron 1ghz 128MB 20gb | nu sunt poze | ||
Chisinau | 413.72 | Computer Celeron PC cpu-10GHZ | nu sunt poze | ||
Chisinau | 291.19 | Computer DELL CELERON 2.6 GHZ | nu sunt poze | ||
Chisinau | 407.62 | Computer DELLcEL266,ram256 | nu sunt poze | ||
Chisinau | 271.05 | Computer HP Celeron 2.4GHZ | nu sunt poze | ||
Chisinau | 480.11 | COMPUTER HP COMPAG | nu sunt poze | ||
Chisinau | 266.73 | Computer HP Compag Biness | nu sunt poze | ||
Chisinau | 426.77 | Computer HP Compaq Biness | nu sunt poze | ||
Chisinau | 266.73 | Computer HP Compaq Biness | nu sunt poze | ||
Chisinau | 816.50 | Computer HP Compaq Business Desktop | nu sunt poze | ||
Chisinau | 271.62 | Computer HP Intel Celeron 2.4 ghz | nu sunt poze | ||
Chisinau | 789.85 | Computer HP Z200 Workstation HP | nu sunt poze | ||
Chisinau | 365.24 | Computer HPCompaqDx2400KV348Pentium(R)Dual-Core2.5Ghz1GB HDD 160gbMonitTFT-19 | nu sunt poze | ||
Chisinau | 266.73 | Computer HPIntel Celeron2.4GHZ | nu sunt poze | ||
Chisinau | 327.34 | COMPUTER INTEL CELERON | nu sunt poze | ||
Chisinau | 327.34 | COMPUTER INTEL CELERON | nu sunt poze | ||
Chisinau | 327.34 | COMPUTER PC INTEL CELERON | nu sunt poze | ||
Chisinau | 351.99 | Computer pc intel-celeron 800mhz128 | nu sunt poze | ||
Chisinau | 432.48 | Computer Scenisp320 sis661+ | nu sunt poze | ||
Chisinau | 379.72 | PC Monitor | nu sunt poze | ||
Chisinau | 422.63 | Computer:Celeron 3.06 GHz 256mb RAM 80gb HDD DVD-ROM FDD 1.44 Optical Mouse Monitor 17' CRT Keyboard | nu sunt poze | ||
Chisinau | 494.26 | Computer-Pentium Dual Core 1.6Ghz 512mbRAM 80GbHDD Monitor''17 TFT Testatura Mouse | nu sunt poze | ||
Chisinau | 513.74 | Comutator Cisco Catalyst WS-C2960-24T-L | nu sunt poze | ||
Chisinau | 513.74 | Comutator Cisco Catalyst WS-C2960-24T-L | nu sunt poze | ||
Chisinau | 513.74 | Comutator Cisco Catalyst WS-C2960-24T-L | nu sunt poze | ||
Chisinau | 513.74 | Comutator Cisco Catalyst WS-C2960-24T-L | nu sunt poze | ||
Chisinau | 513.74 | Comutator Cisco Catalyst WS-C2960-24T-L | nu sunt poze | ||
Chisinau | 513.74 | Comutator Cisco Catalyst WS-C2960-24T-L | nu sunt poze | ||
Chisinau | 513.74 | Comutator Cisco Catalyst WS-C2960-48T-L | nu sunt poze | ||
Chisinau | 513.74 | Comutator Cisco Catalyst WS-C2960-48T-L | nu sunt poze | ||
Chisinau | 260.56 | Copiator Printer WORC CENTRE PE-16 | nu sunt poze | ||
Chisinau | 260.45 | Copiator/Printer Work Center | nu sunt poze | ||
Chisinau | 260.45 | Copiator-Pri Work Centre PE-16 | nu sunt poze | ||
Chisinau | 271.62 | DELL Celeron 2,6 GHZ 256146 DDR 40Gb HOO | nu sunt poze | ||
Chisinau | 363.74 | Dell Optimex330DesktopIntel(R)Corel2DUO CPU2.4ghzRam1GbHDD160Motor17TFT Samsung | nu sunt poze | ||
Chisinau | 407.67 | DELL Celeron 2.6 GHZ 256MBDDR | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2.6ghzMB RAM 40gb HDD Keyboard Mouse Monitor | nu sunt poze | ||
Chisinau | 271.62 | Dell Celeron 2.6GHz 256 MB DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2.6 GHz 256 M | nu sunt poze | ||
Chisinau | 424.37 | Dell Optimex 330 desktop | nu sunt poze | ||
Chisinau | 407.62 | Dell celecron 2.6Hz 256 mb ddr | nu sunt poze | ||
Chisinau | 407.67 | DELL Celeron 2.6 GHz 256 M | nu sunt poze | ||
Chisinau | 465.85 | DELL CELERON 256MB | nu sunt poze | ||
Chisinau | 291.19 | DELL Celeron (2.6 GHz; 256MB; DDR) | nu sunt poze | ||
Chisinau | 407.67 | DELL Celeron (2.6 GHz; 256MB; DDR) | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2 6GHz 256M | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2,6 GHZ 256146 DDR 40Gb HOO | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2,6 GHZ 256146 OOR 40 Gb HOO | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2,6 GHZ 256146 OOR 40 Gb HOO | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2,6 GHZ 256146 OOR 40 Gb HOO | nu sunt poze | ||
Chisinau | 407.67 | Dell Celeron 2,6 GHz 256MB DDR | nu sunt poze | ||
Chisinau | 407.67 | Dell Celeron 2,6 GHz 256MB DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2,6 Hz256MB DDR | nu sunt poze | ||
Chisinau | 407.67 | DELL Celeron 2.6 GHz 256 M | nu sunt poze | ||
Chisinau | 407.67 | DELL CELERON 2.6 Ghz 256 MB DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2.6 GHz 256 M | nu sunt poze | ||
Chisinau | 465.91 | DELL Celeron 2.6 GHz 256 DDR | nu sunt poze | ||
Chisinau | 291.19 | DELL Celeron 2.6 GHz 256 DDR | nu sunt poze | ||
Chisinau | 291.19 | DELL Celeron 2.6 GHz 256 DDR | nu sunt poze | ||
Chisinau | 291.19 | DELL Celeron 2.6 GHz 256 DDR | nu sunt poze | ||
Chisinau | 291.16 | DELL Celeron 2.6 GHz 256 DDR | nu sunt poze | ||
Chisinau | 291.16 | DELL Celeron 2.6 GHz 256 DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL CELERON 2.6 GHz 256 M.B | nu sunt poze | ||
Chisinau | 407.62 | DELL CELERON 2.6 GHz 256 M.B | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2.6 ghz 256 mb | nu sunt poze | ||
Chisinau | 407.67 | Dell Celeron 2.6 GHz 256 Mb | nu sunt poze | ||
Chisinau | 407.67 | Dell Celeron 2.6 GHz 256 Mb | nu sunt poze | ||
Chisinau | 407.67 | Dell Celeron 2.6 GHz 256 Mb | nu sunt poze | ||
Chisinau | 407.67 | Dell Celeron 2.6 GHz 256 Mb | nu sunt poze | ||
Chisinau | 407.67 | Dell Celeron 2.6 GHz 256 Mb | nu sunt poze | ||
Chisinau | 465.91 | Dell Celeron 2.6 GHz 256 Mb | nu sunt poze | ||
Chisinau | 465.91 | Dell Celeron 2.6 GHz 256 Mb | nu sunt poze | ||
Chisinau | 291.19 | Dell Celeron 2.6 GHz 256 Mb | nu sunt poze | ||
Chisinau | 291.19 | Dell Celeron 2.6 GHz 256 Mb | nu sunt poze | ||
Chisinau | 291.19 | Dell Celeron 2.6 GHz 256 Mb | nu sunt poze | ||
Chisinau | 291.19 | Dell Celeron 2.6 GHz 256 Mb | nu sunt poze | ||
Chisinau | 407.67 | Dell Celeron 2.6 GHz 256 Mb | nu sunt poze | ||
Chisinau | 407.67 | Dell Celeron 2.6 GHz 256 Mb | nu sunt poze | ||
Chisinau | 407.62 | DELL CELERON 2.6 Ghz 256 MB | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2.6 ghz 256 mb | nu sunt poze | ||
Chisinau | 465.85 | DELL CELERON 2.6 GHZ 256 MB DDR | nu sunt poze | ||
Chisinau | 291.19 | DELL Celeron 2.6 GHz 256 MB DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL CELERON 2.6 GHZ 256 MB DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL CELERON 2.6 GHZ 256 MB DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL CELERON 2.6 GHZ 256 MB DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL celeron 2.6 GHz 256 Mb DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL celeron 2.6 GHz 256 Mb DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL celeron 2.6 GHz 256 Mb DDR | nu sunt poze | ||
Chisinau | 291.16 | DELL Celeron 2.6 GHz 256 MB DDR | nu sunt poze | ||
Chisinau | 291.16 | DELL Celeron 2.6 GHz 256 MB DDR | nu sunt poze | ||
Chisinau | 291.16 | DELL Celeron 2.6 GHz 256 MB DDR | nu sunt poze | ||
Chisinau | 349.39 | DELL Celeron 2.6 GHz 256 MB DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2.6 GHz 256 MB DDR | nu sunt poze | ||
Chisinau | 291.19 | DELL Celeron 2.6 GHZ 256 Mb OOK 406B | nu sunt poze | ||
Chisinau | 407.67 | DELL Celeron 2.6 GHZ 256 Mb OOK 406B | nu sunt poze | ||
Chisinau | 407.67 | DELL Celeron 2.6 GHZ 256 MbOOK 406B | nu sunt poze | ||
Chisinau | 349.43 | DELL Celeron 2.6 GHZ 256 MbOOK 406B HOO | nu sunt poze | ||
Chisinau | 413.67 | DELL CELERON 2.6 GHZ 256MB | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2.6 GHz 256MB DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL CELERON 2.6 GHz256MB | nu sunt poze | ||
Chisinau | 407.62 | DELL CELERON 2.6 GHz256MB | nu sunt poze | ||
Chisinau | 407.62 | DELL CELERON 2.6 GHz256MB | nu sunt poze | ||
Chisinau | 407.62 | DELL CELERON 2.6 GHz256MB | nu sunt poze | ||
Chisinau | 407.67 | DELL Celeron 2.6 GHz256MB DDR | nu sunt poze | ||
Chisinau | 407.67 | DELL Celeron 2.6 GHz256MB DDR | nu sunt poze | ||
Chisinau | 465.91 | DELL Celeron 2.6 GHz256MB DDR | nu sunt poze | ||
Chisinau | 465.85 | DELL Celeron 2.6 ghz256mb DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2.66 GHZ 256 mb | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2.66 GHZ 256 mb | nu sunt poze | ||
Chisinau | 349.43 | DELL Celeron 2.66 GHz 256MB DDR | nu sunt poze | ||
Chisinau | 291.16 | DELL CELERON 2.6GH 2256 MB DDR | nu sunt poze | ||
Chisinau | 291.19 | DELL CELERON 2.6GHZ 256 MB DDR | nu sunt poze | ||
Chisinau | 349.43 | DELL CELERON 2.6GHZ 256 MB DDR | nu sunt poze | ||
Chisinau | 407.67 | DELL CELERON 2.6GHZ 256 MB DDR | nu sunt poze | ||
Chisinau | 465.91 | DELL Celeron 2.6GHz 256 MB DDR | nu sunt poze | ||
Chisinau | 291.19 | DELL CELERON 2.6GHZ 256 MB DDR | nu sunt poze | ||
Chisinau | 407.62 | DELL Celeron 2.6GHZ 256 MB DOK | nu sunt poze | ||
Chisinau | 291.16 | Dell Celeron 2.6Ghz 256 MB HDD | nu sunt poze | ||
Chisinau | 291.16 | Dell Celeron 2.6Ghz 256 MB HDD | nu sunt poze | ||
Chisinau | 291.16 | Dell Celeron 2.6Ghz 256 MB HDD | nu sunt poze | ||
Chisinau | 349.39 | Dell Celeron 2.6Ghz 256 MB HDD | nu sunt poze | ||
Chisinau | 407.62 | Dell Celeron 2.6Ghz 256 MB HDD | nu sunt poze | ||
Chisinau | 407.62 | Dell Celeron 2.6Ghz 256 MB HDD | nu sunt poze | ||
Chisinau | 407.62 | Dell Celeron 2.6Ghz 256 MB HDD | nu sunt poze | ||
Chisinau | 386.91 | Dell Celeron 2.6Ghz 256 MB HDD | nu sunt poze | ||
Chisinau | 407.62 | Dell Celeron 2.6Ghz 256 MB HDD | nu sunt poze | ||
Chisinau | 407.62 | Dell Celeron 2.6Ghz 256 MB HDD | nu sunt poze | ||
Chisinau | 407.62 | Dell Celeron 2.6GHz 256 MBD DR | nu sunt poze | ||
Chisinau | 407.67 | DELL Celeron 2.6GHZ 256 MbOOK 406b HOO | nu sunt poze | ||
Chisinau | 407.67 | DELL Celeron 2.6GHZ 256 MbOOK 406B HOO | nu sunt poze | ||
Chisinau | 485.33 | DELL Celeron 2.6Ghz 256 MG HDD DVD-RW | nu sunt poze | ||
